TO BECOME A HERO AT THE SÜDTIROL DOLOMITES
HERO Südtirol Dolomites 2026
HERO Südtirol Dolomites 2026
| THURSDAY 13th June 2019 | ||
|---|---|---|
| 09 am - 05 pm | Unofficial Training | Route 86 km and 60 km |
| 10 am - 08 pm | HERO Village | Selva Val Gardena Nives Square |
| 10 am - 08 pm | Collection of race numbers HERO Marathon | Selva Val Gardena Pranives Ice Stadium, Str. Nives 17 |
| 02 pm - 06 pm | HERO Women's Lounge | |
| 09 pm | HERO Charity Fashion Night | Selva Val Gardena Medal Plaza |
| FRIDAY 14th June 2019 |
||
| 09 am – 05 pm | Unofficial Training | Route 86 km and 60 km |
| 09 am - 05 pm | Course inspection by the UCI Technical Delegate | Route 86 km and 60 km |
| 10 am - 06 pm | HERO Women's Lounge | |
| 10 am – 08 pm | HERO Villlage | Selva Val Gardena, Nives Square |
| 10 am – 08 pm | Collection of Race Numbers | Selva Val Gardena, Pranives Ice Stadium, Str. Nives 17 |
| 12.00 pm – 04.30 pm | 2019 UCI MTB Marathon Series – Elite licence check | Selva Val Gardena, Pranives Ice Stadium, Str. Nives 17 |
| 03 pm - 04 pm | HERO Kids 2019 | Selva Val Gardena |
| 05 pm - 06 pm | Press Conference HERO Marathon | Selva Val Gardena, Media Center, Tublà da Nives |
| 06 pm – 6.30 pm | 2019 UCI Mountain Bike Marathon Series – Team Managers Meeting | Selva Val Gardena, Tublà da Nives |
| SATURDAY 15th June 2019 |
||
| 07.10 am | START 2019 UCI MTB Marathon Series - Women | Selva Val Gardena Str. Meisules |
| 07.20 am | START 2019 UCI MTB Marathon Series - Men | Selva Val Gardena Str. Meisules |
| 07.30 am – 08.55 am | START HERO Südtirol Dolomites 2019 | Selva Val Gardena Str. Meisules |
| 09.00 am - 06.00 pm | HERO Women's Lounge | |
| 10.45 am | 60 km winner’s arrival, flower ceremony | Selva Val Gardena, Nives Square |
| 11.45 am | 86 km winner’s arrival, flower ceremony | Selva Val Gardena, Nives Square |
| 12.30 pm – 07.30 pm | Pasta Party | Selva Val Gardena, Medal Plaza, Str. Nives 14 |
| 09 pm – 10 pm | HERO Great Finale! | Selva Val Gardena, Medal Plaza, Str. Nives 14 |
| SUNDAY 16th June 2019 |
||
| 10 am - 03 pm | Dolomites Bike Day | Cycling tour with start in Corvara/Arabba, roads closed to motorised vehicles |
| First transit | Last transit | Time Limit | |
| Selva Val Gardena - Wolkenstein | 07:10 | 08:55 | |
| Passo Gardena - Grödnerjoch | 07:45 | 10:10 | |
| Corvara | 08:05 | 10:55 | |
| Tablà | 08.30 | 11.45 | time limit |
| Passo Campolongo | 09:05 | 13:00 | time limit |
| Arabba | 09:10 | 13:30 | |
| Passo Pordoi | 09:45 | 15:00 | |
| Pian de Schiavaneis | 09:50 | 15:45 | time limit |
| Passo Sella - Sellajoch | 10:25 | 17:30 | |
| Selva Val Gardena - Wolkenstein | 10:45 | 19:15 | time limit |
| First transit | Last transit | Time Limit | |
| Selva Val Gardena - Wolkenstein | 07:20 | 08:45 | |
| Passo Gardena - Grödnerjoch | 07:50 | 10:00 | |
| Corvara | 08:05 | 10:40 | |
| Tablà | 08:30 | 11:45 | time limit |
| Passo Campolongo | 08:45 | 12:30 | time limit |
| Arabba | 08:50 | 13:00 | |
| Porta Vescovo | 09:40 | 14:35 | |
| Passo Pordoi | 10:05 | 15:30 | |
| Pian de Schiavaneis | 10:10 | 15:45 | time limit |
| Canazei | 10:20 | 16:40 | |
| Passo Duron - Mahlknechtjoch | 11:05 | 18:10 | |
| Selva Val Gardena - Wolkenstein | 11:45 | 19:15 | time limit |